Welcome to cissa.cz v1.3.8-23-generic x86_64)
System information as of Wed Dec 30 15:19:13 2020
_
___ (_) ___ ___ __ _ ___ ____
/ __| | | / __| / __| / _` | / __| |_ /
| (__ | | \__ \ \__ \ | (_| | _ | (__ / /
\___| |_| |___/ |___/ \__,_| (_) \___| /___|
| System load: | 0.0 | Processes: | 112 | |||
| Usage of /: | 44.4% | Users logged in: | 0 | |||
| Memory usage: | 32% | IP address for eth0: | 37.157.193.133 | |||
| Swap usage: | 0% | |||||
Last login: Wed Dec 30 15:19:13 2020 from 135.181.104.18
for known commands type 'help'
guest@cissa.cz
:
~
$